Home arrow Tech Specs

Technical Specifications

Image
Motor Speed
[RPM]
Motor Torque
[lb-in]
Motor Torque
[lb-ft]
Motor Torque
[N-m]
Motor Power
[HP]
Motor Power
[kW]
Motor Current
[A rms]
0 970 80.8 109.6 0.0 0.0 650
250 970 80.8 109.6 3.8 2.9 650
500 970 80.8 109.6 7.7 5.7 650
750 970 80.8 109.6 11.5 8.6 650
1000 865 72.1 97.7 13.7 10.2 590
1750 640 53.3 72.3 17.8 13.3 470
2000 570 47.5 64.4 18.1 13.5 430
2230 508 42.3 57.4 18.0 13.4 420
2500 452 37.7 51.1 17.9 13.4 400
3000 358 29.8 40.4 17.0 12.7 345
4000 210 17.5 23.7 13.3 9.9 250
5000 140 11.7 15.8 11.1 8.3 220
5500 112 9.3 12.7 9.8 7.3 210
6000 96 8.0 10.8 9.1 6.8 200
6500 76 6.3 8.6 7.8 5.8 180

Motor Speed
[RPM]
Motor Current
[A rms]
Motor Efficiency
[%]
Controller Efficiency
[%]
System Efficiency
[%]
2000 80 89.0% 94.4% 84.0%
2000 150 85.0% 95.3% 81.0%
2000 250 80.0%  
 
3000 80 89.0% 94.4% 84.0%
3000 150 86.0% 95.3% 82.0%
3000 250 82.0%  
 
4700 80 87.0% 95.4% 83.0%